What Are My Startup Costs?
Low initial investment makes Class 101 college planning franchise a potentially lucrative business opportunity. Bring college planning services to your community.
With the initial investment starting at $45,890 for a Class 101 office, the college planning franchise offers a low-investment opportunity with potential for a high return.
Class 101 has locations in over 14 states and many franchise owners have experienced explosive growth in their first year. Our service and success stories speak for themselves, and our college graduates are our best ambassadors. We are actively recruiting in more than 40 states nationwide.
The franchise fee grants you access to your territory, which generally encompasses an area with a population of about 250,000 and includes six to eight high schools. With plans to expand to 100 locations by 2020, now is the opportune time to open a Class 101 location in your community.
TYPE OF EXPENDITURE | AMOUNT | METHOD OF PAYMENT | WHEN DUE | TO WHOM PAYMENT IS TO BE MADE |
---|---|---|---|---|
Initial Franchising Fee | $32,900 | Lump Sum | Signing of Franchise Agreement | Franchisor |
Leasehold Improvements and Decorating Costs | $500 - $2,500 | As Incurred | As Arranged | Third Party |
Signs | $500 - 1,500 | As Incurred | As Arranged | Sign Company |
Travel and Living Expenses While Training | $500 - $4,000 | As Incurred | As Arranged | Hotels, Restaurants, Rental Cars, Airlines |
Office Equipment | $500 - $2,500 | Lump Sum | As Arranged | Third Party |
Insurance | $100 - $400 | Monthly, Quarterly or Annually | Before Opening | Insurance Company |
Licenses and Permits | $50 - $200 | Lump Sum | Before Opening | Governmental Agencies |
Professional Fees | $750 - $1,500 | As Incurred | As Arranged | Attorneys, Accountants, etc. |
Initial Inventory of Materials and Supplies | $1,000 - $1,500 | As Incurred | As Arranged | Franchisor, Third Parties |
Initial Advertising | $4,000 - $6,000 | Lump Sum | As Arranged | Newpapers, Advertising and Public Relations Agencies, BNI and Chamber of Commerce Memberships, etc. |
Technology/License Fees | $90 - $300 | Monthly | Monthly | Franchisor or third party |
Additional Funds - 3 months | $5,000 - $10,000 | As Incurred | As Incurred | Gas, Utilities, Answering Service Suppliers, etc. |
Estimated Total Range | $45,890 - $63,300 |
Want to better understand the costs associated with opening your own Class 101 franchise? Start a conversation with us about the opportunity in your market.